| Commercial Invoice | Excel | |
| Non-DG Declaration | Excel | |
| GR Waiver(Repair & Return) | Excel | |
| Single Country Declaration | Excel | |
| Negative Declaration | Excel | |
| Annexure C1 for EOU | Excel | |
| Appendix II for DEEC | Excel | |
| Annexure II for Drawback | Excel | |
| Appendix IV for Drawback | Excel | |
| TNT SLI | Excel | |
| Import Booking Form | Excel | |
| NEW DHL SLI | Excel | |
| Export Value Declaration | Excel | |
| ARAMEX Authorization Letter | Excel | |
| DELIVERY EXP AUTHORIZATION LETTER | Excel | |
| Final Clean Version | Excel |
| Packing List | Excel | |
| SDF Form | Excel | |
| GR Waiver(Free Trade Sample) | Excel | |
| Quota Charge Statement | Excel | |
| Multiple Country Declaration | Excel | |
| TSCA Certificate | Excel | |
| Annexure D for DEPB | Excel | |
| Annexure I for Drawback | Excel | |
| Appendix III for Drawback | Excel | |
| MSDS | Excel | |
| Authority Letter [TNT] | Excel | |
| Authority Letter [FEDEX] | Excel | |
| AQIS Form | Excel | |
| NEW AUTHORIZATION LETTER | Excel | |
| UPS authority letter | Excel | |
| DHL Authority letter | Word |
American Logistics Services is a global supplier of transport and Express solutions. We have offices in more than 20 countries and an international network of partners and agents.
American Logistics FIRST FLOOR, PLOT IN KH NO 425, BACK SIDE, MAHIPALPUR, New Delhi, Delhi